List all assets belonging to your organization with optional filtering by type, group, and search query. Supports pagination.
X-API-KEY header:
| Parameter | Type | Required | Description |
|---|---|---|---|
| type | string | No | Filter by asset type: URL, ADDRESS, PAGE, DISCORD, TELEGRAM, TWITTER, INSTAGRAM, MEDIUM, GITHUB, YOUTUBE, LINKEDIN, TWITCH, TIKTOK, EMAIL |
| groupId | number | No | Filter by group ID. Use -1 for ungrouped assets only. Omit to include all assets regardless of group assignment. |
| query | string | No | Search query to filter assets by content. Performs a case-insensitive search across asset content, name, and description fields. |
| per_page | number | No | Number of assets to return per page. Valid range: 1-1000. Default: 100. Use larger values for bulk operations and smaller values for responsive UI pagination. |
| next_page | string | No | Cursor token for fetching the next page of results. This value is returned in the response when more results are available. Pass it in subsequent requests to continue pagination. |
| Field | Type | Description |
|---|---|---|
| assets | array | Array of asset objects belonging to your organization |
| assets[].id | number | Unique identifier for the asset |
| assets[].content | string | The actual asset content (URL, address, handle, etc.) |
| assets[].type | string | Asset type classification |
| assets[].status | string | Asset status, typically ALLOWED for organization assets |
| assets[].name | string | Display name for the asset (optional) |
| assets[].description | string | Description of the asset (optional, can be null) |
| assets[].group | object | Group object containing id and name if asset is assigned to a group, null if ungrouped |
| assets[].createdAt | string | ISO 8601 timestamp when the asset was created |
| assets[].updatedAt | string | ISO 8601 timestamp when the asset was last updated |
| next_page | string | Cursor token for the next page of results. Undefined/null when no more results are available. |
next_page cursor returned in each response:
per_page=500 or higher for bulk operations to minimize API callsper_page=50-100 for UI pagination for responsive user experiencenext_page in the response to determine if more results existquery parameter for user-driven search featuresper_page values based on your use casestatus for organization assets is typically ALLOWEDgroup field is null when an asset is not assigned to any groupnext_page cursor is opaque and should not be parsed or modifiedYour API key. This is required by most endpoints to access our API programatically. Reach out to us at [email protected] to get an API key for your use.
URL, PAGE, ADDRESS, DISCORD, LINKEDIN, TWITTER, FACEBOOK, YOUTUBE, REDDIT, TELEGRAM, GOOGLE_APP_STORE, APPLE_APP_STORE, AMAZON_APP_STORE, MICROSOFT_APP_STORE, TIKTOK, INSTAGRAM, THREADS, MEDIUM, CHROME_WEB_STORE, MOZILLA_ADDONS, OPERA_ADDONS, EMAIL, PATREON, OPENSEA, FARCASTER, IPFS, GOOGLE_FORM, WHATSAPP, DISCORD_USER, QUORA, GITHUB, TEACHABLE, SUBSTACK, DEBANK, TAWK_TO, JOTFORM, PRIMAL, BLUESKY, SNAPCHAT, DESO, PINTEREST, FLICKR, GALXE, VELOG, NPM, PYPI, HEX, DOCKER_HUB, VOCAL_MEDIA, TECKFINE, TENDERLY, HACKMD, ETSY, ZAZZLE The number of assets to return per page (max 1000)
1 <= x <= 1000Cursor for fetching the next page of results