Batch add multiple assets to your organization’s allowlist. Each asset will be automatically parsed, classified, and approved as ALLOWED status. Supports optional group assignment.
ALLOWED status. This endpoint supports adding up to 1,000 assets per request with optional metadata like name, description, and group assignment.
X-API-KEY header:
| Field | Type | Required | Description |
|---|---|---|---|
| assets | array | Yes | Array of assets to add (maximum 1,000 per request) |
| assets[].content | string | Yes | Asset content: URL, blockchain address, social media handle, email, domain, etc. |
| assets[].name | string | No | Display name for the asset. Useful for identifying assets in your dashboard. |
| assets[].description | string | No | Description providing context about the asset’s purpose or usage. |
| assets[].groupId | number | No | Group ID to assign the asset to. Must be a valid group belonging to your organization. |
https://example.com)@username)| Field | Type | Description |
|---|---|---|
| results | array | Array of result objects, one for each submitted asset |
| results[].content | string | The asset content that was submitted |
| results[].success | boolean | Whether the asset was successfully added |
| results[].id | number | Asset ID (only present when success is true) |
| results[].error | string | Error message (only present when success is false) |
| successCount | number | Total number of assets successfully added |
| errorCount | number | Total number of assets that failed to be added |
| Error Message | Cause | Resolution |
|---|---|---|
| Invalid asset format | Asset content format not recognized | Verify the asset format matches a supported type |
| Asset already exists in organization | Duplicate asset in your organization | Asset is already in your allowlist, no action needed |
| Maximum 1000 assets allowed per request | Request contains more than 1,000 assets | Split into multiple requests |
| Group with ID not found | Invalid group ID | Use a valid group ID from your organization |
| Content is required | Missing content field | Provide the content field for each asset |
| Invalid group ID | Group ID format is invalid | Provide a valid numeric group ID |
successCount and errorCount in responseshttps:// or http://)
https://example.comexample.com (will be interpreted as domain, not URL)0x1234567890abcdef1234567890abcdef12345678@ symbol for Twitter/social platforms
@usernameusername (also works)results array for per-asset success/failure statussuccessCount and errorCount for aggregate reportingALLOWED statusYour API key. This is required by most endpoints to access our API programatically. Reach out to us at [email protected] to get an API key for your use.
1 - 1000 elements